
NEWS
NEWS
CROOKSTON, Minn. - The Office of the Registrar at the University of Minnesota Crookston recently announced its list of summer 2021 graduates. Students completed their degree requirements during the summer session 2021.
Summer session graduates include:
Name | Plan | Subplan | Minor | Honors | Hometown | Home State |
---|---|---|---|---|---|---|
Adam,Abdihakim Isse | Accounting BS | Management | Minneapolis | MN | ||
Argueta Canales, Melida Ivette | Finance BS | East Grand Forks | MN | |||
Argueta Canales, Melida Ivette | Accounting BS | |||||
Austin, Elizabeth Grace | Communication BS | Org Communication/ Public Relations |
Writing | with High Distinction | Hibbing | MN |
Brown, Hunter | Sport & Recreation Mgmt BS | Plymouth | MN | |||
Bushman, John Hogan | Manufacturing Management BMM | St Charles | IL | |||
Bushman, John Hogan | Quality Management BMM | |||||
Davy, Jared Aaron | Finance BS | Badger | MN | |||
Davy, Jared Aaron | Accounting BS | |||||
Delaney, Kera Leigh | Health Management BS | Rochester | MN | |||
Demaree, Nathan Alan | Finance BS | Farmington | MN | |||
Garuba, Mariam Iya | International Business BS | Woodbury | MN | |||
Gay, Nicole Lynn | Accounting BS | Leesburg | GA | |||
Goar, Matthew Aaron | Quality Management BMM | Simpsonville | SC | |||
Gray, Ebony | Health Management BS | Hibbing | MN | |||
Hagel, Anne Marie | International Business BS | Everett | WA | |||
Haning, Dustin William | Information Technology Mgmt BS | Eden Prairie | MN | |||
Hedlund, Kelsey | Natural Resources BS | Natural Resource Management | Perth | ND | ||
Lai, Keyu | Software Engineering BS | with High Distinction | Ontario | CA | ||
Lee, Sandra | Finance BS | Brecksville | OH | |||
Lerud, Bennett D | Applied Studies BS | Foley | MN | |||
Lindtwed, Courtney Lynn | Health Management BS | Crookston | MN | |||
Lucier, Katelyn Rebecca | Marketing BS | Shutesbury | MA | |||
Merritt, Ashley M | Accounting BS | Morton | MN | |||
Ng, Jen Hoe | Accounting BS | with High Distinction | ||||
Perivolotis, Katina Nicole | English BS | Humanities | Littleton | MA | ||
Peterson, Erik Stanely | Information Technology Mgmt BS | Pine Island | MN | |||
Peyton, Kate | Accounting BS | Logan | UT | |||
Pongsak, Debbie | Information Technology Mgmt BS | |||||
Sannes, Dillon Lee | Agronomy BS | Crop Production | Ag Systems Mgmt | Beltrami | MN | |
Schaumburg, Elliana Joy | Animal Science BS | Pre-Vet Medicine | Sturgeon Lake | MN | ||
Schug, Destyne | Natural Resources BS | Wildlife Management | Animal Science & Biology | Watertown | MN | |
Shashego, Berhanu Woldie | Accounting BS | Champlin | MN | |||
Sieben, Nicole Marie | Finance BS | Saint Cloud | MN | |||
Stinchcomb, Shannon Nicole | Management BS | Powell | OH | |||
Wittman, Allyson Ann | Accounting BS | Cold Spring | MN | |||
Wright, Christina | Natural Resources BS | Natural Resources Law Enforcement | Verndale | MN |
Fund the minds of tomorrow.
Report a Disability Related Issue or Give Website Feedback
© 2023 Regents of the University of Minnesota. All rights reserved. The University of Minnesota is an equal opportunity educator and employer.