News Release
UMN Crookston Announces Summer 2021 Graduates
By Shawn D. Smith, University Relations on
Tuesday, September 14, 2021
CROOKSTON, Minn. (September 14, 2021) - The Office of the Registrar at the University of Minnesota Crookston recently announced its list of summer 2021 graduates. Students completed their degree requirements during the summer session 2021.
Summer session graduates include:
Name | Plan | Sub-Plan | Minor | Honors | Home Town | Home State | Zip |
---|---|---|---|---|---|---|---|
Adam,Abdihakim Isse | Accounting B S | Management | Minneapolis | MN | 55404-2867 | ||
Argueta Canales,Melida Ivette | Finance B S | East Grand Forks | MN | 56721-2144 | |||
Argueta Canales,Melida Ivette | Accounting B S | ||||||
Austin,Elizabeth Grace | Communication B S | Org Communication/Public Rel | Writing | with High Distinction | Hibbing | MN | 55746-8234 |
Brown,Hunter | Sport & Recreation Mgmt B S | Plymouth | MN | 55446-4520 | |||
Bushman,John Hogan | Manufacturing Management B M M | St Charles | IL | 60174-4112 | |||
Bushman,John Hogan | Quality Management B M M | ||||||
Davy,Jared Aaron | Finance B S | Badger | MN | 56714-9186 | |||
Davy,Jared Aaron | Accounting B S | ||||||
Delaney,Kera Leigh | Health Management B S | Rochester | MN | 55906-2303 | |||
Demaree,Nathan Alan | Finance B S | Farmington | MN | 55024-8868 | |||
Garuba,Mariam Iya | International Business B S | Woodbury | MN | 55125-2122 | |||
Gay,Nicole Lynn | Accounting B S | Leesburg | GA | 31763-3294 | |||
Goar,Matthew Aaron | Quality Management B M M | Simpsonville | SC | 29681-8150 | |||
Gray,Ebony | Health Management B S | Hibbing | MN | 55746-8232 | |||
Hagel,Anne Marie | International Business B S | Everett | WA | 98203-1727 | |||
Haning,Dustin William | Information Technology Mgmt BS | Eden Prairie | MN | 55347-1134 | |||
Hedlund,Kelsey | Natural Resources B S | Natural Resource Management | Perth | ND | 58363-6300 | ||
Lai,Keyu | Software Engineering B S | with High Distinction | Ontario | CA | 91761-3872 | ||
Lee,Sandra | Finance B S | Brecksville | OH | 44141-3533 | |||
Lerud,Bennett D | Applied Studies B S | Foley | MN | 56329-2100 | |||
Lindtwed,Courtney Lynn | Health Management B S | Crookston | MN | 56716-2677 | |||
Lucier,Katelyn Rebecca | Marketing B S | Shutesbury | MA | 01072-9754 | |||
Merritt,Ashley M | Accounting B S | Morton | MN | 56270-1245 | |||
Ng,Jen Hoe | Accounting B S | with High Distinction | |||||
Perivolotis,Katina Nicole | English B S | Humanities | Littleton | MA | 01460-1333 | ||
Peterson,Erik Stanely | Information Technology Mgmt BS | Pine Island | MN | 55963-7588 | |||
Peyton,Kate | Accounting B S | Logan | UT | 84341-2314 | |||
Pongsak,Debbie | Information Technology Mgmt BS | ||||||
Sannes,Dillon Lee | Agronomy B S | Crop Production | Ag Systems Mgmt | Beltrami | MN | 56517-9538 | |
Schaumburg,Elliana Joy | Animal Science B S | Pre-Vet Medicine | Sturgeon Lake | MN | 55783-3589 | ||
Schug,Destyne | Natural Resources B S | Wildlife Management | "Animal Science & | ||||
Biology" | Watertown | MN | 55388-9226 | ||||
Shashego,Berhanu Woldie | Accounting B S | Champlin | MN | 55316-2500 | |||
Sieben,Nicole Marie | Finance B S | Saint Cloud | MN | 56303-1193 | |||
Stinchcomb,Shannon Nicole | Management B S | Powell | OH | 43065-9026 | |||
Wittman,Allyson Ann | Accounting B S | Cold Spring | MN | 56320-9756 | |||
Wright,Christina | Natural Resources B S | Natural Resources Law Enforcement | Verndale | MN | 56481-4077 |
Contact
Shawn Smith
University Relations
218-281-8414