News Release
Students Recognized for Achievement and Excellence
The annual Student Awards Program, a celebration of student service, leadership,and academic and athletic achievement, was held recently at the University of Minnesota Crookston.
Professor Rachel McCoppin gave the welcome and the UMC Choir sang a musical selection along with Hail! Minnesota under the direction of Associate Professor George French. The evening concluded with the announcement of Man and Woman of the Year. The two awards are selected from students receiving the recognition for Outstanding Student Achievement. Michael McMahon was named Man of the Year and Kathryn Sheetz was named Woman of the Year for the 2015-16 academic year. (They are pictured above.)
A photo gallery for the evening is located at http://z.umn.edu/15ub.
Awards included were:
Last Name |
First | Award |
---|---|---|
Barthel | Mitchel | Outstanding Student Orientation Staff Leader; President's Volunteer Service Award |
Beatty | Kaylin | Equine/Pre-Vet |
Bohm | Reed | Turfbowl Team |
Borgerding | Lee | UMC Student Employee of the Year |
Braatz | Bailey | Outstanding Student Achievement; Student Orientation Staff Service Award; President's Volunteer Service Award |
Timmins | Brooke | Outstanding Sport and Recreation Management Student |
Buchhop | Heather | Animal Science |
Cable | Matthew | Outstanding Finance Student |
Carrier | Wes | Outstanding Manufacturing Management |
Clark | Paige | Communication Minor |
Cole | Nathan | Outstanding Marketing Student |
Eischen | Amanda | Outstanding Management Student |
Foley | Allison | Outstanding Accounting Student |
Feragen | Joy | Outstanding English Student |
Gonzales | Steven | Student Builder of Diversity Award; President's Volunteer Service Award, Student Volunteer of the Year |
Gordon | John | Turfgrass; Turfbowl Team |
Hauser | Baillee | Outstanding Student Achievement; Accounting Student |
Hoffman | Amanda | Programmer of Year |
Hoffman | Chandler | Outstanding Sport and Recreation Management Student |
Joerissen-Ward | Marcus | Computer Help Desk Award |
Kerr | Ndidi | Outstanding Student Achievement |
Kim | Kisun | Outstanding Student Achievement |
Kohorst | Delaney | Outstanding Student Achievement |
Larson | Kristi | Outstanding Sport and Recreation Management Student |
Suda | Lineane Kaori | Outstanding Horticulture Student Award |
McMahon | Michael | Outstanding Student Achievement |
Menke | Megan | Outstanding Marketing Student |
Morton | Angie | Future Educator |
Pagliano | Alexander | Communication Student Online |
Peterson | Allie | Outstanding Marketing Student |
Rieland | Katelyn | Outstanding Student Achievement |
Rinn | Julia | Ambassador of the Year |
Roscoe | Rikki | Communication Student; Outstanding Student Achievement; |
Rynda | Ryan | Outstanding Student Achievement; President's Volunteer Service Award |
Sheetz | Kathryn | Outstanding Student Achievement |
Slezak | Mike | Turfbowl Team |
Steeley | Emily | Equine |
Stomberg | Tareyn | Outstanding Student Achievement; Student Orientation Staff Service Award; President's Volunteer Service Award |
Bigger | Tearlach | Outstanding Management Student |
Wallace | Wade | Outstanding Student in Environmental Science |
Walsh | Tanner | Turfbowl Team |
Walters | Mckayla | Outstanding Finance Student |
Yorek | Keith | Animal Science |
Bayliss | Victoria | President's Volunteer Service Award |
Byeon | Younghwa | President's Volunteer Service Award |
Carlson | Brett | President's Volunteer Service Award |
Giese | Maddie | President's Volunteer Service Award |
Grimm | Dakota | President's Volunteer Service Award |
Haakenson | Halie | President's Volunteer Service Award |
Hagg | Cassie | President's Volunteer Service Award |
Javner | Dalton | President's Volunteer Service Award |
Koepp | Alec | President's Volunteer Service Award |
Melichar | David | President's Volunteer Service Award |
Nelson | Laryssa | President's Volunteer Service Award |
Nelson | Matt | President's Volunteer Service Award |
Odor | Isieoma Ray | President's Volunteer Service Award |
Riestenberg | Mary | President's Volunteer Service Award |
Robbins | Vanessa | President's Volunteer Service Award |
Schultz | Megan | President's Volunteer Service Award |
Torkelson | Ashley | President's Volunteer Service Award |
Walton | Anthony | President's Volunteer Service Award |
Weisel | Trina | President's Volunteer Service Award |
Wolff | Bailey | President's Volunteer Service Award |
The University of Minnesota Crookston now delivers 34 bachelor's degree programs, 22 minors, and 39 areas of emphasis on campus as well as 14 degree programs entirely online. These degrees are offered in the areas of agriculture and natural resources; business; liberal arts and education; and math, science and technology. With an enrollment of 1,800 undergraduates from more than 20 countries and 40 states, the Crookston campus offers a supportive, close-knit atmosphere that leads to a prestigious University of Minnesota degree. "Small Campus. Big Degree." To learn more, visit www.umcrookston.edu.
Contact
Elizabeth Tollefson
University Relations
218-281-8432