News Release
UMN Crookston Takes Home Sweepstakes at NACTA
Students and professors from the University of Minnesota Crookston (UMN Crookston) attended the North American Colleges and Teachers of Agriculture (NACTA) annual judging conference. The 4-day conference was held April 10-13 and it hosted over 700 students from across the nation at Murray State, Kentucky. The conference consisted of judging contests, educational tours, networking opportunities, and an awards ceremony. Along with excellence in each portion of the competition, UMN Crookston took home the four year, overall sweepstakes award.
Students had the opportunity to compete in a wide range of events on teams or as individuals. The teams were all coached by UMN Crookston professors and faculty. The number of competitions a school competed in, as well as their placings in the contests, combine together to give them points toward the overall sweepstakes award. This year marks the first time in five years that UMN Crookston has won the award.
Conference attendees were able to find value in the educational and campus related tours Murray State offered. Along with tours of the campus, there were tours of an agricultural hemp facility and a winery. Students enjoyed horseback riding in Kentucky. Networking opportunities with other students from different universities were available at socials, after contests, and at the closing banquet.
Contest placings are as follows:
First Name | Last Name | Contest | Individual | Team |
---|---|---|---|---|
Sadie | Bingham | Hippology | third place | first place |
Horse Judging | second place | |||
Emma | Bliss | Horticulture | second place | |
Knowledge Bowl | fourth place | |||
Livestock Management | first place | |||
General Livestock | ||||
Amanda | Clary | Hippology | first place | |
Neka | Davis | Horticulture | second place | |
Livestock Management | second place | first place | ||
Harley | Eckert | Agricultural Communication | third place | first place |
Whitney | Fenna | General Livestock | ||
Horse Judging | second place | |||
Ryan | Greenwaldt | Agricultural Business | second place | |
Knowledge Bowl | fourth place | |||
Daniel | Gryskiewicz | Soils | ||
Lydia | Hansen | Agricultural Business | second place | |
Livestock Management | third place | first place | ||
Agricultural Computers | third place | first place | ||
Kyle | Hellerud | Precision Agriculture | ||
Crops Judging | ||||
Paul | Hendrickx | Dairy Judging | second place | |
Treyton | Hought | Soils | ||
Lacy | Jacobson | Agricultural Business | second place | |
Agricultural Comptuers | first place | |||
Amber | Johnson | Knowledge Bowl | fourth place | |
Livestock Management | first place | |||
Reece | Johnson | Agricultural Computers | first place | |
Crops Judging | ||||
Agricultural Business | second place | |||
Mikayla | Lacher | Agricultural Communication | first place | first place |
Adam | McDonald | Precision Agriculture | ||
Agricultural Mechanics | second place | |||
Knowledge Bowl | fourth place | |||
Olivia | Mickelson | Crops Judging | ||
Elysia | Morris | Agricultural Communication | second place | first place |
Horse Judging | second place | |||
Liz | Neumiller | Hippology | second place | first place |
Horse Judging | second place | |||
Jordyn | Newberg | Horse Judging | second place | |
Tristen | Norenberg | Agricultural Computers | second place | first place |
Brock | Pearson | Soils | ||
Catelyn | Perbix | General Livestock | ||
Livestock Management | first place | |||
Jayde | Proffitt | Hippology | first place | first place |
Horse Judging | second place | second place | ||
Caleb | Rempel | Crop Judging | ||
Poster Contest | ||||
Knowledge Bowl | fourth place | |||
Horticulture | second place | second place | ||
Adam | Riddle | Horticulture | second place | |
Dan | Rowe | Dairy Judging | second place | |
Livestock Management | first place | |||
Grace | Ruckheim | Dairy Judging | second place | |
General Livestock | ||||
Hanna | Ruckheim | Dairy Judging | second place | second place |
General Livestock | ||||
Jane | Strand | Livestock Management | first place | |
Jordan | VanDen Einde | Dairy Judging | second place | |
Agricultural Mechanics | second place | |||
Taylor | Visser | Precision Agriculture | ||
Agricultural Mechanics | second place | |||
Crops Judging | ||||
Tyler | Vold | Soils | ||
Seth | Wagner | Agricultural Mechanics | second place | |
Precision Agriculture | ||||
Shawn | Wegman | Dairy Judging | first place in reasons | second |
Raelynn | Wildman | Agricultural Communication | first place | |
Rae Ann | Michel | Crops Judging |
Contact
Cassandra Morthera
University Relations
218-281-8432